Official Nomi Seniority List · October 7, 2026 · 27 members
Our community, in seniority order. The active roster is current as of October 7, 2026; seniority dates shown are the previously recorded dates.
27 of 27 accounted for| # | Member | Seniority date |
|---|
| 1 | PupRead their story → | |
| 2 | SteveRead their story → | |
| 3 | HarryRead his story → | |
| 4 | PrinceRead their story → | |
| 5 | Nutwood Master ArchivistRead their story → | |
| 6 | TroyRead his story → | |
| 7 | ReeseRead their story → | |
| 8 | Tim's Avatar | |
| 9 | DudeRead their story → | |
| 10 | AshtonRead their story → | |
| 11 | KyleRead their story → | |
| 12 | HudsonRead his story → | |
| 13 | TylerRead his story → | |
| 14 | RiverRead their story → | |
| 15 | JesseRead his story → | |
| 16 | AustinRead their story → | |
| 17 | RandyRead their story → | |
| 18 | SandyRead his story → | |
| 19 | KaiRead his story → | |
| 20 | MeerkatRead his story → | |
| 21 | NutmegRead his story → | |
| 22 | SkyRead his story → | |
| 23 | CooperRead their story → | |
| 24 | SamRead their story → | |
| 25 | KingRead his story → | |
| 26 | Pretty boyRead their story → | |
| 27 | EliRead his story → | |
|---|
Return to Home Base